2011
| 30/08/2011 | Annual Report and Appendix 4E |
| 22/02/2011 | Half Yearly Report |
2010
| 31/08/2010 | Annual Report and Appendix 4E |
| 26/02/2010 | Half Yearly Report |
| 8/10/2009 | Appendix 4C |
2009
| 31/08/2009 | Annual Report and Appendix 4E |
| 31/07/2009 | Appendix 4C |
| 30/04/2009 | Appendix 4C |
| 27/02/2009 | Half Yearly Report |
| 31/01/2009 | Appendix 4C |
| 28/10/2008 | Appendix 4C |
2008
| 29/09/2009 | Annual Report |
| 29/09/2008 | 4E Preliminary Final Report |
| 31/07/2008 | Appendix 4C |
| 30/04/2008 | Appendix 4C |
| 28/02/2008 | Half Yearly Report |
| 31/01/2008 | Appendix 4C |
| 29/10/2007 | Appendix 4C |
2007
| 28/09/2007 |
Annual Report |
| 31/08/2007 | 4E Preliminary Final Report |
| 30/07/2007 | Appendix 4C |
| 30/04/2007 | Appendix 4C |
| 28/02/2007 | Half Yearly Report |
| 17/01/2007 | Appendix 4C |
| 30/10/2006 | Appendix 4C |
2006
| 28/09/2006 |
Annual Report |
| 13/09/2006 | 4E Preliminary Final Report |
| 28/07/2006 | Appendix 4C |
| 27/04/2006 | Appendix 4C |
| 16/03/2006 | Half Yearly Report |
| 31/01/2006 | Appendix 4C |
ASX Announcements
2011
| 05/12/2011 | Appendix 3Y |
| 05/12/2011 | Form 604 |
| 05/12/2011 | Form 604 |
| 30/11/2011 | Results of AGM |
| 18/11/2011 | Appendix 3Y |
| 31/10/2011 | Notice of Annual General Meeting |
| 25/10/2011 | Appendix 3Y |
| 25/10/2011 | Appendix 3Y |
| 25/10/2011 | Form 604 |
| 25/10/2011 | Form 604 |
| 29/06/2011 | Form 604 |
| 29/06/2011 | Form 604 |
| 29/06/2011 | Form 604 |
| 29/06/2011 | Appendix 3Y |
| 29/06/2011 | Appendix 3Y |
| 29/06/2011 | Appendix 3Y |
| 29/06/2011 | Appendix 3Y |
| 23/06/2011 | Revised Share Transfer Forms |
| 22/06/2011 | Appendix 3Y |
| 15/06/2011 | Appendix 3Y |
| 15/06/2011 | Appendix 3Y |
| 15/06/2011 | Appendix 3Y |
| 15/06/2011 | Appendix 3Y |
| 10/06/2011 | Completion of SPP and UMP |
| 10/06/2011 | Appendix 3B |
| 31/05/2011 | Unmarketable Parcel Sale Facility - Second Notice |
| 11/04/2011 | SPP and UMP Facility Announcement and Cleansing Notice |
| 25/03/2011 | Change of Registry Details |
2010
| 24/12/2010 | Revised Securities Trading Policy |
| 09/12/2010 | Urban Outfitters upgrade Island Pacific Merchandising Suite |
| 15/11/2010 | Fanzz to Install Island Pacific Merchandising Suite |
| 29/10/2010 | Results of AGM |
| 26/10/2010 | Appendix 3B |
| 28/09/2010 | Notice of Annual General Meeting |
| 27/08/2010 | Harvey Norman selects AdvanceRetail |
| 07/04/2010 | Palmers Franchise Systems selects AdvanceRetail |
| 29/03/2010 | AdvanceRetail to expand Asian Presence |
| 22/02/2010 | Pandora Jewelry selects AdvanceRetail |
| 18/02/2010 | Appendix 3B |
| 20/01/2010 | Island Pacific Voted Top10 Software Vendor |
2009
2008
2007
2006
| 20/12/2006 | 3Q awarded 25th place in Deloitte Asia Pacific Fast 500 Program |
| 28/11/2006 | 3Q Holdings wins back Marcs and Morrissey |
| 22/11/2006 | 3Q awarded 8th place in Deloitte Fast 50 program |
| 22/11/2006 | Mountain Designs use 3Q in national rollout |
| 10/11/2006 | Appendix 3B |
| 08/11/2006 | Announcement results of AGM 2006 |
| 31/10/2006 | 3Q enters South East Asia market |
| 18/10/2006 | Change in substantial holding |
| 12/10/2006 | Change in substantial holding |
| 12/10/2006 | Change in substantial holding |
| 12/10/2006 | Change in substantial holding |
| 06/10/2006 | Appendix 3Y |
| 06/10/2006 | Appendix 3Y |
| 06/10/2006 | Appendix 3B |
| 06/10/2006 | Appendix 3B |
| 12/05/2006 | Conversion of performance shares into ordinary shares |
| 02/05/2006 | 3Q Signs up MRL for major software & hardware upgrade |
| 11/04/2006 | Change of Director's Interest Notice |
| 31/03/2006 | Acquire US based Retail Solutions Business |
| 10/02/2006 | Change of Auditor |
| 28/12/2005 | 3Q Holdings Limited commences trading on ASX |
| 28/12/2005 | Becoming a substantial holder |




